Smith Research, Inc.

ContactsKevin Smith Nancy Smith Ashley Posniak |
On the Webwww.smithresearch.com |
||
Send RFP Now | |||
View all company locations |
Business Type
- Data Collection - Qualitative
- Focus Group / Qualitative Facility
Specialties
Data Collection Methodologies
Qualitative
Qualitative
Qualitative/Recruiting Services and Facilities
• Usability Lab
• Video Streaming Services
Description | |
---|---|
Company founded in 1966. Updated in 2019. Executive seating and state-of-the-art audio/visual equipment. Experienced staff; excellent recruiting. Connected to Hampton Inn & Homewood Suites for client convenience, along Chicago's Magnificent Mile in the heart of the city. | |
Recruiting Services | |
Recruit for: | focus groups one-on-ones central location studies |
Recruiting in-house: | 30 recruiters on staff |
Database available: | 200,000 names |
Opt-In for: | consumer medical b2b |
Recruit for: | own facility nationally client off-site location |
Study Types Recruit for: | consumer business medical |
Description: | Specialize in Technology, Patients, Medical Professionals, Business Executives |
Focus Group Services | |
Facility Location: | office building |
Miles from Airport: | 15 |
# Rooms: | 5 focus group rooms |
Internet Access: | ![]() |
Usability lab: | 8 PCs with internet access |
One-on-one, In-depth interviewers: | ![]() |
Focus Group Room(s): | |
Room 1: | 24 ' x 20 ' - 15 seats |
Room 2: | 20 ' x 20 ' - 15 seats |
Room 3: | 20 ' x 16 ' - 12 seats |
Room 4: | 20 ' x 22 ' - 12 seats |
Room 5: | 20 ' x 20 ' - 9 seats |
Description: | Located next to Hampton Inn/Homewood Suites, one block east of Chicago's Magnificent Mile. |
Central Location Testing Facility | |
Viewing Capabilities: | ![]() |
Computer/tablet/devices: | 8 computer/tablet/devices |
Internet Access: | ![]() |